Price Reduced Homes for Sale in Glenwood Springs CO |
| Average Listing Price | $568,570 |
| Average Price Per Sqft. | $326 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81601 | $412,199 | $180 |
| Keyword | Avg Price | Price/Sf |
| Basement | $826,492 | $207 |
| Two Story | $706,467 | $227 |
| Price Reduced | $305,907 | $154 |
| Gated | $1,351,712 | $1,137 |
| Custom Built | $856,948 | $690 |
| Ranch | $2,401,137 | $1,353 |
| Horse | $1,096,432 | $565 |
| Single Story | $303,572 | $196 |
| Cul De Sac | $441,558 | $167 |
| Mountain View | $313,111 | $184 |
| Short Sale | $309,125 | $144 |
| Bank Owned | $348,953 | $142 |
| New Listings | $281,623 | $139 |
| Pool | $663,761 | $196 |
| Golf Course | $333,544 | $160 |
![]() |
Buck Jones |
![]() Alpine Real Estate |
| 16 Kearns Road - Suite 206 Snowmass Village, Colorado 81615 |
||
|
email: bjones@alpineproperty.com Direct: 970-319-4803 Office : 970-923-5860 |
Loading Data. Please wait.