Pool Homes for Sale in Glenwood Springs CO |
| Average Listing Price | $572,181 |
| Average Price Per Sqft. | $326 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81601 | $412,199 | $180 |
| Keyword | Avg Price | Price/Sf |
| Basement | $839,565 | $209 |
| Two Story | $694,383 | $225 |
| Price Reduced | $297,488 | $152 |
| Gated | $1,351,712 | $1,137 |
| Custom Built | $856,948 | $690 |
| Ranch | $2,361,810 | $1,353 |
| Horse | $1,096,432 | $565 |
| Single Story | $305,390 | $197 |
| Mountain View | $358,877 | $163 |
| New Listings | $308,100 | $162 |
| Cul De Sac | $443,780 | $168 |
| Bank Owned | $338,387 | $141 |
| Short Sale | $316,466 | $147 |
| Pool | $663,761 | $196 |
| Golf Course | $337,988 | $162 |
![]() |
Buck Jones |
![]() Alpine Real Estate |
| 16 Kearns Road - Suite 206 Snowmass Village, Colorado 81615 |
||
|
email: bjones@alpineproperty.com Direct: 970-319-4803 Office : 970-923-5860 |
Loading Data. Please wait.