81623 Homes for Sale in Glenwood Springs, CO |
| Average Listing Price | $601,534 |
| Average Price Per Sqft. | $303 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81601 | $469,457 | $199 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,050,019 | $231 |
| Two Story | $737,320 | $198 |
| Gated | $1,710,325 | $1,219 |
| Custom Built | $942,761 | $762 |
| Ranch | $2,975,437 | $1,239 |
| Mountain View | $337,717 | $132 |
| Horse | $966,020 | $260 |
| Bank Owned | $344,183 | $137 |
| Cul De Sac | $450,731 | $157 |
| Single Story | $452,196 | $216 |
| Pool | $719,583 | $237 |
| Price Reduced | $2,026,351 | $883 |
| Short Sale | $204,607 | $137 |
| New Listings | $291,400 | $119 |
| Golf Course | $368,257 | $167 |
![]() |
Buck Jones |
![]() Alpine Real Estate |
| 16 Kearns Road - Suite 206 Snowmass Village, Colorado 81615 |
||
|
email: bjones@alpineproperty.com Direct: 970-319-4803 Office : 970-923-5860 |
Loading Data. Please wait.